| 1.2316 steel flats | |||||||
| Chemical Composition(%) | |||||||
| C | Si | Mn | P | S | Cr | Mo | Ni |
| 0.33-0.43 | ≤1.00 | ≤1.00 | ≤0.030 | ≤0.030 | 15.0-17.0 | 1.00-1.30 | ≤1.00 |
| Specialty | |||||||
| Harden and air cooling steel, 600°c work, high rigidity, high endurance, anti-heating, anti-cracking, electric sediment and middle-melting steel, refined in electric cooker, quality of steel is pure, owned good character of equal direction. | |||||||
| Use | |||||||
| tools and moulds for corrosive plastics and polymers, food industry | |||||||
| Melting Process | |||||||
| 1. EAF: Electric Furnace+LF+VD(Optional) | |||||||
| 2. ESR: Electric Furnace+LF+VD+Eleroslag Remelted(Optional) | |||||||
| UT Class | |||||||
| According to Standard of SEP 1921/84,100% Volume, Level C/c, D/d or E/e | |||||||
| Tolerance on Quantity | |||||||
| +/-10% Per Size | |||||||
1.2316 plastic mould steel




