| Chemical Composition | C | Si | Mn | Cr | P | S | Mo | V | W |
| 1.55-1.75 | 0.25-0.40 | 0.20-0.40 | 11.00-12.00 | 0.03MAX | 0.03MAX | 0.50-0.70 | 0.10-0.50 | 0.40-0.60 | |
| Available | Round Bar | Diameter | Length | ||||||
| size | 10-380mm | 2000-5800mm | |||||||
| Flat Bar | Thickness | Width | Length | ||||||
| 12-500mm | 60-610mm | 2000-5800mm | |||||||
| Surface | Black surface/ Grinded/ Machined | ||||||||
Cr12MoV 1.2601 cold work mould steel




